HOME | ALFA ROMEO | AUDI | BMW | CITROEN | FIAT | FORD | HONDA | HYUNDAI | IVECO | JEEP | JAGUAR | KIA | LANDROVER | MERCEDES | MITSUBISHI | MINI | NISSAN | PEUGEOT | RENAULT | ROVER | SAAB | VAUXHALL | VOLVO | VOLKSWAGEN | SPEEDO CONVERTERS | COMMON RAIL EXAMPLES | F.A.Q & ENGINE PICS.

                  only £89.95  free post  (1st class recorded delivery)

Please fill in the text box below with details of
vehicle and then click on the BUY NOW button

MODEL - YEAR - ENGINE SIZE

Please state : MODEL , YEAR & ENGINE SIZE with   
  order or email: ttil@btinternet.com  with details 


RENAULT - DCi
RENAULT DCi Standard With Tuning System
BHP Torque BHP Torque 
Renault Clio
1.5 DCi 65 160 82 200
1.5 DCi 68 160 84 200
1.5 DCi 100 200 121 240
1.5 DCi 86 200 98 240
1.5 DCi 106 240 125 275
Renault Espace        
1.9 DCi 120 270 143 330
2.0 DCi 150 340 175 389
2.0 DCi 173 360 201 398
2.2 DCi 150 330 175 385
2.2 DCi 115 290 140 330
2.2 DCi 130 290 155 340
2.2 DCi 140 320 159 372
Renault Kangoo        
1.5 DCi 65 160 82 200
1.5 DCi 82 185 98 225
1.5 DCi 68 160 84 200
1.5 DCi 84 200 99 240
1.9 4x4 DCi 82 190 100 250
Renault Laguna        
1.9 DCi 92 230 120 275
1.9 DCi 100 200 122 250
1.9 DCi 107 250 128 300
1.9 DCi 110 260 130 295
1.9 DCi 130 300 150 345
1.9 DCi 120 270 143 330
2.0 DCi 150 340 171 380
2.0 DCi 175 360 201 398
2.2 DCi 140 320 159 370
2.2 DCi 150 320 170 370
Renault Master        
1.9 DCi 82 200 100 230
2.2 DCi 90 260 110 310
2.5 DCi 99 260 118 315
2.5 DCi 115 290 139 350
Renault Megane
1.5 DCi 82 185 98 225
1.5 DCi 86 200 98 240
1.5 DCi 106 240 125 275
1.9 DCi 102 200 122 250
1.9 DCi 110 260 130 295
1.9 DCi 130 300 150 345
Renault Modus        
1.5 DCi 68 160 82 192
1.5 DCi 86 200 103 240
1.5 DCi 106 240 125 275
Renault New Traffic        
1.9 DCi 82 190 100 250
1.9 DCi 100 240 121 300
2.5 DCi 135 310 163 370
Renault Scenic        
1.5 DCi 82 185 98 225
1.5 DCi 86 200 98 240
1.5 DCi 100 200 121 240
1.5 DCi 106 240 125 275
1.9 DCi 102 200 122 250
1.9 DCi 115 280 137 330
1.9 DCi 120 300 143 350
1.9 DCi 110 260 130 295
1.9 DCi 130 300 150 345
2.0 DCi 150 340 171 382
Renault Vel Satis        
2.2 DCi 140 320 166 370
2.2 DCi 150 320 170 370
email: ttil@btinternet.com